Thanks to all who participated in the Southern New England Regional Homebrew Competition.
There were 229 entries judged and 143 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Paul Zocco | Imperial Stout | 20C: Imperial Stout | Hop River Brewers |
2nd | Jay Brantley | Tree Fiddy | 5D: German Pils | PC Mashers |
3rd | Bradford Buck | Maltification | 24C: Biere de Garde | |
HM | Joe Caiola | Snowy Dew | 26A: Trappist Single | Long Island Beer & Malt Enthusiasts |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Steve Victor Co-Brewer: Sue Roberts | Pine Hill Ow6 | C1B: English Cider | Underground Brewers of Connecticut |
2nd | Bill Boyer | Funny Looking Apple | C1D: New World Perry | North Georgia Malt Monkeys |
Winning Entries
Table 1: Standard American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's American Light Lager | 1A: American Light Lager | Denton County Homebrewers Guild |
2nd | Mark Vanacore | Chaffinch | 1C: Cream Ale | Underground Brewers of Connecticut |
3rd | Gabe Tovar | Ilvermorny Lager | 1B: American Lager | Handgrenades Homebrew and Craft Beer Club |
Table 2: Pale Euro Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Lanoue | Impulse Czech | 2A: International Pale Lager | |
2nd | Ross Druckenmiller | Hold the Lime | 2A: International Pale Lager | Boston Wort Processors |
3rd | Kyle Bonura | Von Wolfhausen | 4B: Festbier | Brew Haven |
Table 3: Amber Euro Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Toomey Co-Brewer: Steve Lamere | Mattydale Marzen | 6A: Marzen | |
2nd | Ben Jankowski | Marmalade | 2B: International Amber Lager | |
3rd | Bradford Buck | Alt Buck Bier | 7B: Altbier | |
Table 4: Dark Euro Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Dauria | Tom Colley, #9 For Your New Haven Nighthawks, Memorial Beer | 3D: Czech Dark Lager | Metro South Homebrew League (MASH HOLES) |
2nd | Jarrett Long Co-Brewer: John Bates | Czech Me Out In the Dark | 3D: Czech Dark Lager | Horsemen of the Hopocalypse |
3rd | Steve Schember | Dunkleschwarzkin | 8A: Munich Dunkel | Boston Wort Processors |
Table 5: German Pils (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Brantley | Tree Fiddy | 5D: German Pils | PC Mashers |
2nd | Mike Richos | Blanc de Blanc | 5D: German Pils | New York City Homebrewers Guild |
3rd | Matt Steinberg | German Pils | 5D: German Pils | |
Table 6: Strong Euro Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Hansen Co-Brewer: Gregg Kelley | Rigged Again | 9A: Doppelbock | Long Island Beer & Malt Enthusiasts |
2nd | Paul Zocco | Baltic Porter | 9C: Baltic Porter | Hop River Brewers |
3rd | Scott Gentile | Samichlaus Clone | 9A: Doppelbock | Brew Haven |
Table 7: German Wheat Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Druckenmiller | Boston Calling | 10A: Weissbier | Boston Wort Processors |
2nd | Jarrett Long Co-Brewer: John Bates | Weize Old Man | 10C: Weizenbock | Horsemen of the Hopocalypse |
3rd | Caysey Welton | Wheat Be Ill’n | 10A: Weissbier | Underground Brewers of Connecticut |
Table 8: Hoppy British Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Best Bitter | 11B: Best Bitter | Denton County Homebrewers Guild |
2nd | Michael Davies | Ol' Winnie's Cigar | 12C: English IPA | Brew Haven |
Table 9: Brown British Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Dellechiaie Co-Brewer: Nick Lesogor | Brown Ale | 13B: English Brown Ale | Brewtubers |
2nd | Greg Ogle | Fly By Night | 13B: English Brown Ale | North Georgia Malt Monkeys |
3rd | Eric Sforza | Dark Mild | 13A: Dark Mild | Underground Brewers of Connecticut |
Table 10: Irish and British Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Richos Co-Brewer: Scott Gentile | Chocolate Wasted | 16A: Sweet Stout | New York City Homebrewers Guild |
2nd | Harry Frank Co-Brewer: Todd Spencer | Ste | 15B: Irish Stout | |
3rd | Robert Dugan | Cocoa Moo Juice | 16A: Sweet Stout | |
Table 11: Strong British Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Marola | Barley Member | 17D: English Barleywine | |
2nd | Andy Cox | Camden Locks | 17D: English Barleywine | Underground Brewers of Connecticut |
3rd | John McCafferty | Roaring 20s Barleywine | 17D: English Barleywine | |
Table 12: Pale American Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Schember | Greener Shade | 18B: American Pale Ale | Boston Wort Processors |
2nd | Christopher Rickard | Southern Pale Ale | 18B: American Pale Ale | Brewtubers |
3rd | Richard Lanoue | French Connection | 18B: American Pale Ale | |
Table 13: Darker American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Ferraro | The Armchair | 20A: American Porter | |
2nd | Joe Scanlan Co-Brewer: Kelli Baker | Tips For the Porter | 20A: American Porter | |
3rd | Mark Winters | You'll Be Fine Barley Wine | 22C: American Barleywine | Middlesex Malters |
Table 14: American Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Zocco | Imperial Stout | 20C: Imperial Stout | Hop River Brewers |
2nd | Gabe Tovar Co-Brewer: John Smith | A Rogue By Any Other Name | 20B: American Stout | Handgrenades Homebrew and Craft Beer Club |
3rd | Harry Zdziarski | Imperial Night Watch | 20C: Imperial Stout | |
Table 15: American IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stanley Szymanski Co-Brewer: Julye Szymanski | Hkny Double Delight IPA | 21A: American IPA | |
2nd | Mark Vanacore | Sand Between My Toes | 21A: American IPA | Underground Brewers of Connecticut |
3rd | Bill Austin | Heavier Hare | 21A: American IPA | Savannah Brewers League |
Table 16: New England IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Bonura | Exploration Of Haze | 21B7: New England IPA | Brew Haven |
2nd | Joe Scanlan Co-Brewer: Kelli Baker | Lovey Eyes | 21B7: New England IPA | |
3rd | Chris Osepowicz | Stolat Brewing | 21B7: New England IPA | Stolat Brewing |
Table 17: Euro Sour Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Harry Zdziarski | Sandbar Sour | 23F: Fruit Lambic | |
2nd | Matthew Knight | Howdly Doodily Neighborino | 23B: Flanders Red Ale | Brew Haven |
3rd | Jason Chang | Razzier Than Your Average | 23F: Fruit Lambic | |
Table 18: Belgian Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bradford Buck | Maltification | 24C: Biere de Garde | |
2nd | Jason Chang | Saison Duchang | 25B: Saison | |
3rd | Harry Frank Co-Brewer: Todd Spencer | Besa | 25B: Saison | |
Table 19: Trappist Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Caiola | Snowy Dew | 26A: Trappist Single | Long Island Beer & Malt Enthusiasts |
2nd | Rick Rocheleau | Bruno | 26B: Belgian Dubbel | |
3rd | Chuck Macaluso | Winter Solstice Triple | 26C: Belgian Tripel | Oregon Brew Crew |
Table 20: Non-sour Specialty (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Bonura | Old Yharnam | 27A6: Kentucky Common | Brew Haven |
2nd | Rick Rocheleau | Moe | 27A7: Pre-Prohibition Lager | |
3rd | Justin Fargione | Rye So Dark? | 21B: Specialty IPA | Underground Brewers of Connecticut |
Table 21: Sour Specialty (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Druckenmiller | Oza Gose | 27A1: Gose | Boston Wort Processors |
2nd | Fritz Schanz | Stearman's Lichtenhainer | 27A3: Lichtenhainer | Denton County Homebrewers Guild |
3rd | Jason Chang | Farm-to-Funk | 28B: Mixed-Fermentation Sour Beer | |
HM | Jason Chang | So Fresh, So Clean | 28B: Mixed Fermentation Sour Beer | |
Table 22: Fruit, Spice, Herb, and/or Veg (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Caiola | No Pit, No Pendulum | 29A: Fruit Beer | Long Island Beer & Malt Enthusiasts |
2nd | Giovanni Piva | Birra Rosatti | PRX3: Italian Grape Ale | STLBrewhogs |
3rd | John Meerse Co-Brewer: Stephanie Meerse | Coconut Stout | 30A: Spice, Herb, or Vegetable Beer | |
Table 23: Smoked Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Badman | Dhb Harry Porter | 32B: Specialty Smoked Beer | Lehigh Valley Home Brewers |
2nd | Ross Druckenmiller | Trend Setter | 32A: Classic Style Smoked Beer | Boston Wort Processors |
3rd | Andy Cox | Campfire Special | 32A: Classic Style Smoked Beer | Underground Brewers of Connecticut |
Table 24: Wood Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Chang | Coconut Thunder | 33B: Specialty Wood-Aged Beer | |
2nd | Scott Gentile | Bba Imperial Stout | 33B: Specialty Wood-Aged Beer | Brew Haven |
3rd | Kyle Bonura | Hunter's Dream | 33B: Specialty Wood-Aged Beer | Brew Haven |
Table 25: New World Cider and Perry (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Funny Looking Apple | C1D: New World Perry | North Georgia Malt Monkeys |
2nd | Matthew Knight | En Cider | C1A: New World Cider | Brew Haven |
3rd | Nathaniel Dietz | Smith Orchard Nuptial Sparkling Cider | C1A: New World Cider | |
Table 26: English Cider (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Victor Co-Brewer: Sue Roberts | Pine Hill Ow6 | C1B: English Cider | Underground Brewers of Connecticut |
Table 27: Specialty Cider/Perry (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | The Pink Panther | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
2nd | Jackie Breakell | Jackie Breakell | C2B: Cider with Other Fruit | |
3rd | Nathaniel Dietz | Strawberry Hibiscus | C2F: Specialty Cider/Perry | |
Table 28: Fruit Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Sir Robin The Not-Quite-So-Brave-As-Sir-Lancelot | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Michael Labonte Co-Brewer: Aubrey Boucher | New Zealand's Thyme Zone | M2E: Melomel | Underground Brewers of Connecticut |
3rd | Cameron Tuttle | Strawberry Banana Mead | M2E: Melomel | Brew Haven |
Table 29: Spiced Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Brother Maynard | M3A: Fruit and Spice Mead | North Georgia Malt Monkeys |
2nd | Robert Zograph Co-Brewer: Amy Aubry | Don't Chai About It | M3A: Fruit and Spice Mead | Michigan Mead Coalition |
3rd | Jason Hipp | Cranberry Mead-Sparkling | M3A: Fruit and Spice Mead | |
Table 30: Other Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Zocco | Orange Blossom Mead | M1C: Sweet Mead | Hop River Brewers |
2nd | Paul Zocco | Chocolate Sweet Mead | M4C: Experimental Mead | Hop River Brewers |
3rd | Michael Labonte Co-Brewer: Aubrey Boucher | Vanilla Bourbon Acerglyn | M4C: Experimental Mead | Underground Brewers of Connecticut |