Southern New England Regional Homebrew Competition: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Griner | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
2nd | Tyler Miller | Hits Different | 5A: German Leichtbier | Arizona Society of Homebrewers |
3rd | Travis Combel | Suburbanator AF | 9A: Doppelbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Stephens | Strawberry Charade | M2C: Berry Mead | Keepers of Craft |
2nd | Emersen Heron | Fuzzy Goose Butt | C2B: Cider with Other Fruit | Red Earth Brewers |
3rd | Garrett Freeman | Coffee Blossom Traditional | M1C: Sweet Mead | Red Earth Brewers |
HM | Scott Estlund | Big Black Furry Creature From Mars | M3A: Fruit and Spice Mead | The Brü Club |
Table 1: Lawnmower Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Sisson | Duke's Ale | 1C: Cream Ale | Brew Haven |
2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Pup Light | 1A: American Light Lager | DC Homebrewers |
3rd | Barry Forrest MHP Co-Brewer: Silvia Eyster | Cream Ale | 1C: Cream Ale | Horsemen of the Hopocalypse |
HM | Casey Fogel MHP | Better Than Bud | 1A: American Light Lager |
Table 2: Czech Lager (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clint Shannon | Czechbox | 3B: Czech Premium Pale Lager | Brewers Anonymous |
2nd | Dwight Wilson MHP | Jake Can Kiss My Ass! | 3D: Czech Dark Lager | O-Town Hop Heads |
3rd | Dan Acheson MHP | Kinda Sorta Polotmave | 3C: Czech Amber Lager | Urban Knaves of Grain |
HM | Chad Medford MHP | Onyx Pivo | 3D: Czech Dark Lager | Red Earth Brewers |
Table 3: Pale Bitter European Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Miller | Hits Different | 5A: German Leichtbier | Arizona Society of Homebrewers |
2nd | Omar Al-Nidawi MHP | Helles | 5C: German Helles Exportbier | DC Homebrewers |
3rd | Stephen Schmitt MHP | The Cathedral | 5B: Kölsch | Evanston Homebrew Club |
Table 4: Pale Malty European Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Santiago Irigoyen MHP | Festbier Tom #30 | 4B: Festbier | Underground Brewers of Connecticut |
2nd | Alex Rezmerski | Give 'er Helles | 4A: Munich Helles | Louisville Area Grain and Extract Research Society, LTD |
3rd | Rob Smith MHP | Helles Yeah | 4A: Munich Helles | Brew Haven |
Table 5: Amber Bitter European Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kurt Green MHP | Press Alt-F | 7B: Altbier | Brewtubers |
2nd | Ross Druckenmiller | Kecks Vienna | 7A: Vienna Lager | Boston Wort Processors |
3rd | Brian Stephens MHP | CTRL ALT DEL | 7B: Altbier | Keepers of Craft |
Table 6: Amber Malty European Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Kurt Green MHP | I Am The Wooden Doors | 6A: Märzen | Brewtubers |
3rd | Rob Smith MHP | Nedurd | 6B: Rauchbier | Brew Haven |
HM | Chad Medford MHP | Fo' Schnitzel | 6A: Märzen | Red Earth Brewers |
Table 7: Dark Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Combel MHP | Suburbanator AF | 9A: Doppelbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Andy Cox MHP | Yogurt? I Hate Yogurt! | 8B: Schwarzbier | Underground Brewers of Connecticut |
3rd | Dwight Wilson MHP | The Wayne Brady Show | 8B: Schwarzbier | O-Town Hop Heads |
Table 8: Specialty Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Beth Schwartz MHP | Variable Timelines | 27A1: Kellerbier | Middlesex Malters |
2nd | Mark Winters | Neu Czechland | LSX5: New Zealand Pilsner | Middlesex Malters |
3rd | Stephen Schmitt MHP | NZ Pils | LSX5: New Zealand Pilsner | Evanston Homebrew Club |
Table 9: German Wheat Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Waving Wheat | 10A: Weissbier | Red Earth Brewers |
2nd | Joe Dauria MHP | Frau Blucher | 10C: Weizenbock | Metro South Homebrew League (MASH HOLES) |
3rd | Jeff Mathiowetz MHP | Banana Nut Bread Breakfast | 10C: Weizenbock | Maltose Falcons |
Table 10: British Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Santos Michael Santos | The Landlady's Revenge | 11B: Best Bitter | Pinellas Urban Brewers Guild |
2nd | Scott Estlund MHP | 'Tis But A Scratch! | 12A: British Golden Ale | The Brü Club |
3rd | David Kimball | Does Your Dog Bite | 11C: Strong Bitter | Brew Haven |
4th | Nick & Heather Hartley MHP | What The Hell Is A Bitter? #BJCPTastingExam | 11A: Ordinary Bitter | Red Earth Brewers |
Table 11: Strong British Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Blanchard MHP | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
2nd | Andy Cox MHP | Camden Locks | 17D: English Barley Wine | Underground Brewers of Connecticut |
Table 12: Amber and Brown Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Cali Common | 19B: California Common | Evanston Homebrew Club |
2nd | Nick & Heather Hartley MHP | Polasek's Brown Stained Drawers | 13B: British Brown Ale | Red Earth Brewers |
3rd | Casey Fogel MHP | All-Star Amber | 19A: American Amber Ale |
Table 13: Porter and Stout (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Viginesh Sankararaman | Fresh Baked | 16B: Oatmeal Stout | Boston Wort Processors |
2nd | Viginesh Sankararaman | Filter Kaapi | 20B: American Stout | Boston Wort Processors |
3rd | Brian Schwartz MHP | Pre-Porter | 13C: English Porter | Middlesex Malters |
HM | Brian Schwartz MHP | Pre-Porter | 27A7: Pre-Prohibition Porter | Middlesex Malters |
Table 14: Pale American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Jordan | LunarPunch | 18B: American Pale Ale | Underground Brewers of Connecticut |
2nd | Jake McQueen MHP | Halfcolt | 18B: American Pale Ale | Lauter Day Brewers |
3rd | Fernando Garcia-Polite | Rise & Shine | 18B: American Pale Ale | Boston Wort Processors |
Table 15: Strong American Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick & Heather Hartley MHP | See Ya In Frisco | 20C: Imperial Stout | Red Earth Brewers |
2nd | Clint Shannon | BarleyWIN - 2023 | 22C: American Barleywine | Brewers Anonymous |
3rd | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
Table 16: IPA (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Towles MHP | First Haze | 21C: Hazy IPA | High Plains Drafters [TX] |
2nd | Tim Thompson MHP | Axis_Citra | 21C: Hazy IPA | Underground Brewers of Connecticut |
3rd | Rob Smith MHP | Feel The Juice | 21C: Hazy IPA | Brew Haven |
Table 17: Sour Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Zocco | Traditional Belgian Lambic | 23D: Lambic | |
2nd | Joe Dauria MHP | What Gose Around Comes Around | 23G: Gose | Metro South Homebrew League (MASH HOLES) |
3rd | Ryan Vigne MHP | Presentism Is A Trap | 23D: Lambic | Pittsburgh Mead Makers And Homebrewers |
Table 18: Belgian Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Johnsen MHP | Wigardium Leviosa | 24A: Witbier | Rock Hoppers Brew Club |
2nd | Mark Pennick MHP | Floral Loral | 25B: Saison | Brew Crew [CO] |
3rd | Steve Schember | Chained | 25B: Saison | Boston Wort Processors |
Table 19: Strong Belgian Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Griner | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
2nd | Steve Schember | Something Evil | 25C: Belgian Golden Strong Ale | Boston Wort Processors |
3rd | Matthew Johnsen MHP | Dawn Is Coming | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Table 20: Spiced Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paulo Ramos MHP | Brisa De Mar | 30A: Spice, Herb, or Vegetable Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Santiago Irigoyen MHP | Cintia Weisse #34 | 30A: Spice, Herb, or Vegetable Beer | Underground Brewers of Connecticut |
Table 21: Fruit Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Pratt MHP | Crazy In The Sunlight | LSX4: Catharina Sour | Brew Haven |
2nd | Joseph Zaleski | Suspended Like Marionettes | 29A: Fruit Beer | Brew Haven |
3rd | Beth Schwartz MHP | It's The F*cking Catalina Wine Mixer | LSX4: Catharina Sour | Middlesex Malters |
4th | Emersen Heron MHP | Grape Goose | LSX3: Italian Grape Ale | Red Earth Brewers |
Table 22: Smoky Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mathiowetz MHP | Hella Smoked | 32A: Classic Style Smoked Beer | Maltose Falcons |
2nd | Mark Winters | Roggen Doppelbock | 32B: Specialty Smoked Beer | Middlesex Malters |
3rd | Kevin Wojdak MHP | Formula 57 | 27A5: Piwo Grodziskie | Urban Knaves of Grain |
Table 23: Specialty Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case MHP | LW Jack Daniels Barrel W/Coconut | 33B: Specialty Wood-Aged Beer | QUAFF |
2nd | Michael Davies | Morgoth's Woody | 33B: Specialty Wood-Aged Beer | Brew Haven |
3rd | Michael Rensing MHP | Party At The Moon Tower | 28A: Brett Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
HM | Timothy Pratt MHP | DIT 8 | 28B: Mixed Fermentation Sour Beer | Brew Haven |
Table 24: Standard Cider and Perry (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Victor | Redfield | C1A: New World Cider | Underground Brewers of Connecticut |
2nd | Joe Dauria MHP | Perry Mason Jar | C1D: New World Perry | Metro South Homebrew League (MASH HOLES) |
3rd | Stephen Victor | Beardsley's | C1A: New World Cider | Underground Brewers of Connecticut |
Table 25: Specialty Cider and Perry (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Emersen Heron MHP | Fuzzy Goose Butt | C2B: Cider with Other Fruit | Red Earth Brewers |
2nd | Jeff Clarkson | Plum Cider I | C2B: Cider with Other Fruit | Green Mountain Mashers |
3rd | Isaac Brickett | NE Cider | C2A: New England Cider | Brew Haven |
HM | Barry Phillips | Rolo Mojo 2 | C2E: Cider with Herbs/Spices |
Table 27: Traditional Mead (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garrett Freeman MHP | Coffee Blossom Traditional | M1C: Sweet Mead | Red Earth Brewers |
2nd | Paul Zocco | Orange Blossum Mead | M1C: Sweet Mead | |
3rd | Nathan Steigman | Hac Vanitate | M1A: Dry Mead | Minnesota Home Brewers Association |
Table 28: Fruit Mead (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Stephens MHP | Strawberry Charade | M2C: Berry Mead | Keepers of Craft |
2nd | Nathan Steigman | Mel Nebula | M2A: Cyser | Minnesota Home Brewers Association |
3rd | Bill Boyer MHP | If She Weighed The Same As A Duck... She's Made Of Wood | M2E: Melomel | North Georgia Malt Monkeys |
Table 29: Spiced Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Estlund MHP | Big Black Furry Creature From Mars | M3A: Fruit and Spice Mead | The Brü Club |
2nd | Ryan Vigne MHP | We'll Mead As 2 Kings | 50A: Puna Punch | Pittsburgh Mead Makers And Homebrewers |
3rd | Barry Phillips | Summer Berry Ginger | M3A: Fruit and Spice Mead | |
HM | Paul Hayslett | Lemon-Ginger Hydromel | M3A: Fruit and Spice Mead | Underground Brewers of Connecticut |
Table 30: Specialty Mead (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer MHP | Agrestniak | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Kyle Ducharme | Cerise-Aroniak | M4B: Historical Mead | Green Mountain Mashers |
3rd | Nathan Steigman | Bardzo Dobry | M4B: Historical Mead | Minnesota Home Brewers Association |
HM | Matthew Herrold MHP | If You Want To Destroy My Sweater | M4C: Experimental Mead | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |