Thanks to all who participated in the Southern New England Regional Homebrew Competition.
There were 397 entries judged and 261 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jeremiah Baer | Kentucky Ambaer Ale | 27A2: Kentucky Common | |
2nd | Scott Steenburg | El Dorado American Lager | 1B: American Lager | Foam Blowers of Indiana (FBI) |
3rd | Matthew White | Mind the Gap | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
HM | Paul Zocco | Dopplebock | 9A: Doppelbock | Hop River Brewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Cidurana | C2F: Specialty Cider/Perry | Urban Knaves of Grain |
2nd | Andrew Tipler | Strong Vintage Mead | M4C: Experimental Mead | Underground Brewers of Connecticut |
3rd | Sergio Quevedo | Punatopia | 50A: Puna Punch | |
HM | Dan Acheson | Something From the Fall of '22 | C1A: New World Cider | Urban Knaves of Grain |
Winning Entries
Table 1: Industrial Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Steenburg | El Dorado American Lager | 1B: American Lager | Foam Blowers of Indiana (FBI) |
2nd | Scott Steenburg | Light Weight #1 | 1A: American Light Lager | Foam Blowers of Indiana (FBI) |
3rd | Mike Lavorgna | F*ckler Lite | 1A: American Light Lager | Brew Haven |
HM | Bill Boyer | Dirty Water | 2B: International Amber Lager | North Georgia Malt Monkeys |
Table 2: Czech Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Davies | The Czech's In the Mail | 3C: Czech Amber Lager | Brew Haven |
2nd | Kevin Olson | Temny | 3D: Czech Dark Lager | ZZHops Homebrewing Club |
3rd | Mark Winters | Czech Pilsner | 3B: Czech Premium Pale Lager | Middlesex Malters |
Table 3: Malty Euro Lager (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Steenburg | Marzen #1 | 6A: Märzen | Foam Blowers of Indiana (FBI) |
2nd | Scott Steenburg | Helles #4 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
3rd | Ross Druckenmiller | Kunze | 6A: Märzen | Boston Wort Processors |
Table 4: Bitter Euro(ish) Lager (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Steenburg | Vienna #1 | 7A: Vienna Lager | Foam Blowers of Indiana (FBI) |
2nd | Dexter Garner | Rhine | 7B: Altbier | |
3rd | Rob Smith Co-Brewer: Jon Brooks | Pils Are Goooood | 5D: German Pils | Brew Haven |
Table 5: Dark Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Zocco | Dopplebock | 9A: Doppelbock | Hop River Brewers |
2nd | Ross Druckenmiller | Double Decoct Dunk | 8A: Munich Dunkel | Boston Wort Processors |
3rd | Michael Davies | Nazgûl Juice | 9C: Baltic Porter | Brew Haven |
Table 6: Bananas and Clove (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah And Marc Prichard | McLovin #mhp | 27A8: Roggenbier | Kansas City Bier Meisters |
2nd | Thomas McGloine | Göbelweiss | 10A: Weissbier | Saratoga Thoroughbrews |
3rd | Tom Slonaker | 77 Roggenbier | 27A8: Roggenbier | Merrimack Valley Homebrew Club |
Table 7: Irish Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Giovanni Piva | I See Red People | 15A: Irish Red Ale | STLBrewhogs |
2nd | Harry Frank Co-Brewer: Todd Spencer | Irish Stout | 15B: Irish Stout | |
Table 8: Paler British(ish) Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Teachey | Bart Harley Jarvis | 11C: Strong Bitter | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Michael Davies | Bitter Days Ahead | 11B: Best Bitter | Brew Haven |
3rd | Dave Hope-Ross | Leather Breeches | 11A: Ordinary Bitter | Brew Haven |
HM | Dwight Wilson | Won't Back Down #mhp | 11B: Best Bitter | O-Town Hop Heads |
Table 9: Brown British(ish) Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | It's A Kilt, Not A Skirt! | 14C: Scottish Export | North Georgia Malt Monkeys |
2nd | Dexter Garner | Bramble | 13B: British Brown Ale | |
3rd | Tom Slonaker | 88 Dark Mild | 13A: Dark Mild | Merrimack Valley Homebrew Club |
HM | Jeremiah Baer | Porter Baer | 13C: English Porter | |
Table 10: Darker British Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Coloe | Bob's Wee Heavy | 17C: Wee Heavy | Saratoga Thoroughbrews |
2nd | Dan Acheson | A Lil' Lactose 'l do Ya' | 16A: Sweet Stout | Urban Knaves of Grain |
3rd | Mike Shea | Olde Ailment | 17B: Old Ale | North Shore Brewers |
Table 13: IPA (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Druckenmiller | Saturation | 21B: Specialty IPA | Boston Wort Processors |
2nd | Caleb Lee | Tjfup | 21A: American IPA | Red Earth Brewers |
3rd | Matthew Jordan | Life On Other Planets | 21B: Specialty IPA | Underground Brewers of Connecticut |
Table 14: Pale American Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Jones | Dionysus | 18B: American Pale Ale | Snake River Brewers |
2nd | Colin Milne Co-Brewer: Michael Milne | Veo Lobos | 18A: Blonde Ale | Brew Haven |
3rd | Michael Rensing | Brandt Can't Watch, Or He Has To Pay $100 | 18A: Blonde Ale | Cider, Homebrew, And Mead Production Specialists (C.H.A.M.P.S) |
Table 15: Amber/Brown American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Kentucky Ambaer Ale | 27A2: Kentucky Common | |
2nd | Gerad Miller | They Say All Native Californians Come From Iowa | 19B: California Common | Dayton Regional Amateur Fermentation Technologists |
3rd | Joe Dauria | Rip Anchor Steam | 19B: California Common | Metro South Homebrew League (MASH HOLES) |
HM | Andrew Tipler | Hot Steam | 19B: California Common | Underground Brewers of Connecticut |
Table 16: Strong American Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's American Strong Ale | 22B: American Strong Ale | Denton County Homebrewers Guild |
2nd | Nick & Heather Hartley Co-Brewer: Heather Hartley | Third Place Stout | 20C: Imperial Stout | Red Earth Brewers |
3rd | Gerad Miller | The Finger of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
HM | Scott Steenburg | Darth Sidious | 20C: Imperial Stout | Foam Blowers of Indiana (FBI) |
Table 17: Belgian Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caysey Welton Co-Brewer: Andy Cox | Escroc | 24C: Bière de Garde | Underground Brewers of Connecticut |
2nd | Andrew Palumbo | Saison | 25B: Saison | St Pete Brew Club |
3rd | Alex Hannagan | King of the Nubtars | 24A: Witbier | Downright Obsessed Homebrewers (DOH) |
HM | Fernando Garcia-Polite | Johanna | 25B: Saison | Boston Wort Processors |
Table 18: Monastic Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen | Boomstick | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
2nd | Matthew Johnsen | The Holy Trinity | 26C: Belgian Tripel | Rock Hoppers Brew Club |
3rd | Dan Acheson | Give It A Year... #meanbrews | 26B: Belgian Dubbel | Urban Knaves of Grain |
Table 19: Euro Sour Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caysey Welton | Silence of the Lambics | 23D: Lambic | Underground Brewers of Connecticut |
2nd | Ross Druckenmiller | Lazy Lich | 27A3: Lichtenhainer | Boston Wort Processors |
3rd | Fritz Schanz | Stearman's Gose | 23G: Gose | Denton County Homebrewers Guild |
Table 20: American Wild and Sour Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Slonaker | 65 Brett Ale | 28A: Brett Beer | Merrimack Valley Homebrew Club |
2nd | Fritz Schanz | Stearman's Wild Specialty Beer | 28C: Wild Specialty Beer | Denton County Homebrewers Guild |
3rd | Matthew Knight | Funky Town | 28B: Mixed Fermentation Sour Beer | Brew Haven |
Table 21: Fruit Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Duchesse Du Winfield Avec Cerise | 29A: Fruit Beer | Urban Knaves of Grain |
2nd | Jeremy Jones | Nyx | 23F: Fruit Lambic | Snake River Brewers |
3rd | Fernando Garcia-Polite | Sour Bump | 29A: Fruit Beer | Boston Wort Processors |
HM | Matthew Jordan | Cosmic Cloud | LSX4: Catharina Sour | Underground Brewers of Connecticut |
Table 22: Spice/Herb/Vegetable Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ricky Alexander | Moonpie Porter | 30A: Spice, Herb, or Vegetable Beer | East Bay Homebrew Club |
2nd | Ron Barnes | Cheer Bear Stare | 30A: Spice, Herb, or Vegetable Beer | Kansas City Bier Meisters |
3rd | Jeremiah Baer | Coconut Porter Baer | 30A: Spice, Herb, or Vegetable Beer | |
Table 23: Smoke and Wood-aged Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Mind the Gap | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
2nd | Matthew White | Ba Wee Heavy | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
3rd | Ross Druckenmiller | Covid Grodziskie | 27A5: Piwo Grodziskie | Boston Wort Processors |
Table 24: Out On The Fringe Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Cox | Sapwood Coconut Sipper | 30D: Specialty Spice Beer | Underground Brewers of Connecticut |
2nd | Garrett Freeman | Czech Pale Lager With Agave | 34C: Experimental Beer | |
3rd | Nathan Steigman | Obscurior Umbra | 31B: Alternative Sugar Beer | Minnesota Home Brewers Association |
Table 25: Standard Cider and Perry (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Something From the Fall of '22 | C1A: New World Cider | Urban Knaves of Grain |
2nd | Bill Boyer | Inspector Clouseau | C1C: French Cider | North Georgia Malt Monkeys |
3rd | Jim Burkitt | Hearts of Summer | C1A: New World Cider | |
Table 26: Specialty Cider and Perry (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Cidurana | C2F: Specialty Cider/Perry | Urban Knaves of Grain |
2nd | Matthew Mead | Thanks Woj! This Is My First Apple Wine! | C2C: Applewine | PrimeTime Brewers |
3rd | Matthew White | Raspy | C2F: Specialty Cider/Perry | Seven City Brewers |
HM | Matthew White | Churros On My Mind | C2E: Cider with Herbs/Spices | Seven City Brewers |
Table 27: Traditional and Fruit Mead (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Labonte Co-Brewer: Aubrey N Nacho | Tribute To Paul Mills | M2E: Melomel | Underground Brewers of Connecticut |
2nd | Nathan Steigman | Intermissum | M2E: Melomel | Minnesota Home Brewers Association |
3rd | Garrett Freeman | I'm Berry Blue | M2C: Berry Mead | |
Table 28: Spiced and Specialty Mead (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Smacznego | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Bill Boyer | Miód Pitny Wiśniowo-Makadamia 2023 | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Scott Mesloh | Brennan's Bourbon Street | M3A: Fruit and Spice Mead | |
Table 29: Experimental Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Tipler | Strong Vintage Mead | M4C: Experimental Mead | Underground Brewers of Connecticut |
2nd | Michael Labonte Co-Brewer: Aubrey N Nacho | Nacho Pee | M4C: Experimental Mead | Underground Brewers of Connecticut |
3rd | Michael Labonte Co-Brewer: Aubrey N Nacho | Nachos Holiday | M4C: Experimental Mead | Underground Brewers of Connecticut |
4th | Michael Labonte Co-Brewer: Aubrey N Nacho | B.C | M4C: Experimental Mead | Underground Brewers of Connecticut |
HM | Andrew Lee | They Serve Coffee In Valhalla | M4C: Experimental Mead | |
Table 30: Puna Punch (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sergio Quevedo | Punatopia | 50A: Puna Punch | |
2nd | Scott Mesloh | Isle Buzz | 50A: Puna Punch | |
3rd | Paul McCarthy | Puna Punch | 50A: Puna Punch | Middlesex Malters |